Energy Suspension 67-72 Dodge Dart / 65-69 Charger Black 15/16in Greaseable Bushing Adapter Kit
Regular price
$121.99
Regular price
-9%
$133.97
Sale price
$121.99
Got questions?
Feel free to get in touch
Energy Suspension performance polyurethane sway bar bushings and end links offer the greatest improvement in performance among all the products Energy offers. They make a vehicle's sway bar system much more effective like adding a larger, higher performance sway bar! Economy, increased efficiency, and easy installation are just some of the reasons these products are so popular. Made of Hyper-Flex(TM) polyurethane that lasts much longer than O.E.M. rubber bushings.
Installation Instructions
This Part Fits:
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969 | Dodge | Charger | 500 |
| 1966-1969 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1969 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1965-1969 | Dodge | Coronet | 440 |
| 1965-1969 | Dodge | Coronet | 500 |
| 1965-1966 | Dodge | Coronet | Base |
| 1966-1969 | Dodge | Coronet | Deluxe |
| 1967-1969 | Dodge | Coronet | R/T |
| 1968-1969 | Dodge | Coronet | Super Bee |
| 1967-1968 | Dodge | Dart | 270 |
| 1967-1972 | Dodge | Dart | Base |
| 1969-1972 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1967-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1971-1972 | Dodge | Dart | Special |
| 1969-1972 | Dodge | Dart | Swinger |
| 2003-2009 | Lexus | GX470 | Base |
| 2003-2007 | Lexus | LX470 | Base |
| 2008 | Lexus | LX570 | Base |
| 2003 | Lexus | RX300 | Base |
| 2004-2006 | Lexus | RX330 | Base |
| 2007-2008 | Lexus | RX350 | Base |
| 2006-2008 | Lexus | RX400h | Base |
| 1967-1969 | Plymouth | Barracuda | Base |
| 1965-1969 | Plymouth | Belvedere | Base |
| 1968-1969 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1970-1972 | Plymouth | Duster | 340 |
| 1970-1972 | Plymouth | Duster | Base |
| 1967-1969 | Plymouth | GTX | Base |
| 1968-1969 | Plymouth | Road Runner | Base |
| 1965-1970 | Plymouth | Satellite | Base |
| 1968-1969 | Plymouth | Satellite | Sport |
| 1971-1972 | Plymouth | Scamp | Base |
| 1968-1969 | Plymouth | Valiant | 100 |
| 1967,1970-1972 | Plymouth | Valiant | Base |
| 1967-1969 | Plymouth | Valiant | Signet |
| 2003-2009 | Toyota | 4Runner | Limited |
| 2003-2009 | Toyota | 4Runner | Sport |
| 2003-2009 | Toyota | 4Runner | SR5 |
| 2007-2009 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
