Brembo OE 21-24 Genesis G80/2023 GV60/22-24 GV704/2022 Hyundai Ioniq 5 Ceramic Brake Pad - Rear
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2024 | Genesis | G80 | Advanced |
| 2021-2024 | Genesis | G80 | Base |
| 2021-2022 | Genesis | G80 | Prestige |
| 2022 | Genesis | G80 | Sport |
| 2022-2024 | Genesis | G80 | Sport Prestige |
| 2023 | Genesis | GV60 | Advanced AWD |
| 2023 | Genesis | GV60 | Performance AWD |
| 2022-2024 | Genesis | GV70 | Advanced |
| 2022-2024 | Genesis | GV70 | Base |
| 2022-2024 | Genesis | GV70 | Select |
| 2022-2024 | Genesis | GV70 | Sport Prestige |
| 2022 | Hyundai | Ioniq 5 | Limited |
| 2022 | Hyundai | Ioniq 5 | SE |
| 2022 | Hyundai | Ioniq 5 | SE Standard Range |
| 2022 | Hyundai | Ioniq 5 | SEL |
| 2022 | Kia | EV6 | First Edition |
| 2022 | Kia | EV6 | GT-Line |
| 2022 | Kia | EV6 | Light |
| 2022 | Kia | EV6 | Wind |
Tags: 2022-hyundai-ioniq-5-limited-esi7573935 , 2022-hyundai-ioniq-5-se-esi8719804 , 2022-hyundai-ioniq-5-se-standard-range-esi4079470 , brake-pads-oe , Brakes- Rotors & Pads>Brake Pads - OE , brembo-oe , CaseLotQuantity:1 , ClearanceItem:N , Core:N , CorePrice:0 , EPA:N/A , LTL:N , MPN:P30152N , Non-CARB:N , Prop65:N , SpecialOrder:Y , under-100
$229.99
$179.99
$159.99
$239.99
$209.99
$1,179.99
$139.99
$199.99
$132.00